![]() |
Coshocton County Sheriff's Office
328 Chestnut Street Coshocton, Ohio 43812 740-622-2411 justice@coshocton.com http://www.coshoctonsheriff.com |
|
The communication center is manned 24 hours a day 7 days a week by two officers. The officers monitor 18 phone lines, including 911 and 14 different radio frequencies. In 2003, 43,826 calls and through May 2004, 17,215 calls were handled by the communications center. The following is the number of calls dispatched to each department: |
|
2006 |
Through 5/31/04 |
|
| Sheriff's Office | 20,541 | 13,456 |
| Coshocton County Emergency Squad | 1,156 | |
| West Lafayette Emergency Squad | 609 | |
| Warsaw Emergency Squad | 222 | |
| West Lafayette Police | 1,852 | 1,255 |
| Ohio State Highway Patrol | 173 | 68 |
| Bakersville Fire Department | 2 | 9 |
| Conesville Fire Department | 82 | 35 |
| Coshocton City Fire Department | 275 | 113 |
| Three Rivers Fire District (Formerly North & South Tuscarawas Township Fire Departments | 138 | 72 |
| Jackson Township Fire Department | 59 | N/A |
| West Lafayette Fire Department | 176 | 86 |
| Walhonding Valley Fire District | 173 | 93 |
| Baltic Fire Department | 0 | 2 |
| Dresden Fire Department | 0 | 2 |
| Killbuck Fire Department | 0 | 0 |
| Newcomerstown Emergency/Rescue | 37 | |
| Total Calls | 23,472 | 17,215 |
| Home General Info Communications | |
| Road Division Detective Justice Center Inmate Info News | |
| Morning Report Tip Line Sexual Predators Wanted Memorial | |
| Website designed by Chad Lawrence | |